TECHNICAL DATA
High-Quality Casting Solutions
Manufacturing A Perfect Solution Is Our Ultimate Goal!
Taking Your Part From Concept To Production
Design-to-part investment casting capabilities allow Dal-Air Investment Castings to process a part from concept to production. Dal-Air Castings can pour the most popular material specifications for the commercial market. For full details, please review our material specifications below.
Although we specialize in high-precision investment casting parts ranging in size from a few ounces to over 10 lbs, our maximum size is 22 lbs with an envelope size of 10″x12″.
We pride ourselves in close tolerance and excellent surface finishes due to extensive process controls in our investment casting. Our investment casting technical specs are detailed here.
Dal-Air Technical Specs
Dal-Air specifications are detailed below | |
Typical surface finish | 125 RMS Avg |
Blasted finish available | Steel Shot, Aluminum Oxide, Stainless Steel Shot |
*Testing available | Chemistry, Test Bar Mechanicals, Charpy Bar |
Hardness Testing | |
*NDT testing available: | Penetrant Inspection (Zyglo) Magnetic Particle Inspection X-Ray |
*Available at an extra cost | |
Linear Cast Tolerances | |
Standard tolerances | ±.007”/first inch and ±.005” each additional inch |
Hole size tolerance | ±.005”/inch typical |
Premium tolerances | ±.005”/inch |
Standard flatness, straightness, parallelism, perpendicularity, concentricity tolerances | .005”/inch |
*Premium flatness, straightness, parallelism, perpendicularity, concentricity tolerances | .003”/inch |
*Premium tolerances available at extra cost | |
Hole depth features | Through holes depth in relation to the diameter or width. Smaller holes (<.1.00") may be limited to a 2/1 ratio whereas larger holes (>1.0″) may provide up to a 3/1 depth to width ratio. Blind holes and slots require large fillet radii at the base and half of the depth to width ratio required. |
Minimum wall thickness | .060-.090″ |
Typical machine stock requirements | >63rms surface finish and > ±.003”: .030″/side <63rms surface finish and < ±.003”: .060”/side |
Outside processes available | Heat Treatment Painting/Powder Coat/Plating Machining |
Casting Materials
Carbon Steel | Hardenable Stainless Steel | |||
1018 | 8620 | 410 (CA-15) | 17-4PH | |
1020 | 8630 | 416 | 15-5PH | |
1025 (WCB) | 4130 | 420 (CA-40) | CA-6NM | |
1030 | 4140 | 431 | 51502 (C-12) | |
1040 | 4150 | 440A | ||
1045 | 4340 | 440C | ||
1050 | 6120 | |||
1060 | 6150 | |||
52100 | WC9 | |||
4118 (WC6) | 9310 | |||
Austenitic Stainless Steel | Tool Steels | |||
302 (CF-20) | 316L (CF-3M) | A-2 | M-2 | |
303 (CF-16F) | 321 347 (CF-8C) | A-6 | O-1 | |
304 (CF-8) | 347 (CF-8C) | D-2 | 0-2 | |
304L (CF-3) | CN7M (Alloy 20) | D-5 | S-5 | |
309 (CH-20) | CF10MC | H-12 | S-7 | |
310 (CK-20) | CG6MMn | H-13 | T-2 | |
316 (CF-8M) | 351CD-4Mcu | |||
Duplex 958 | ||||
Nickel Based Alloys | Cobalt Based Alloys | |||
Ni B | Monel 410 | Cobalt 6 | Cobalt 21 | |
NI C (CW-12M) | Monel S | Cobalt 12 | Cobalt 93 | |
Inconel 600 | M-35 Monel | Cobalt 19 | ||
Inconel 601 (Cy-40) | ||||
Copper Based Alloys | ||||
875 Silicon Brass | 878 Silicon Bronze | |||
905 Gunmetal | 954 Aluminum Bronze 9C | |||
Bronze |